For solid silicone material products only. Automobile spark plug soft tubing, medical treatment equipment parts, drinking water machine parts and other silicone products.
SPEC | TYPE | FCRS-150 | FCRS-200 | FCRS-260 | FCRS-300 | FCR-450 | FCRS-500 |
---|---|---|---|---|---|---|---|
MAX SHOT VOLUME | C.C. | 50-1000 | 10-1500 | 50-2000 | 50-3000 | 50-4000 | 50-5000 |
INJECTION PRESSURE | KG/CM2 | 1900 | 1900 | 1900 | 1900 | 1800 | 1800 |
HYDRAULIC PRESSURE | KG/CM2 | 210 | 210 | 210 | 210 | 210 | 210 |
SCREW DIAMETER | MM | 35 | 45 | 45 | 45 | 45 | 50 |
SCREW SPEED | PRM | 30-120 | 30-120 | 30-120 | 30-120 | 30-120 | 30-120 |
CLAMPING FORCE | TON | 150 | 200 | 260 | 300 | 450 | 500 |
OPENING STROKE | KW | 400 | 500 | 500 | 540 | 600 | 700 |
DAYLIGHT | MM | 600 | 650 | 650 | 740 | 800 | 900 |
PLATE SIZE | MM | 500x500 | 500x600 | 500x600 | 600x650 | 650x700 | 760x870 |
MOTOR | HP |
10 |
15 |
20 |
25 | 30 | 50 |
HEATING CAPACITY | KW | 8 | 10 | 10 | 12 | 14 | 16 |
HEATING TRANSFER | HP | 1/2x2 | 1/2x2 | 1/2x2 | 1/2x2 | 1/2x2 | 1/2x2 |
SYSTEM PRESSURE | HP | 210 | 210 | 210 | 210 | 210 | 210 |
TANK CAPACITY | GAL | 150 | 150 | 150 | 200 | 250 | 250 |
L | 1950 | 2000 | 2000 | 2200 | 2300 | 2500 | |
MACHINE DIMENSIONS | W | 2050 | 2350 | 2350 | 2400 | 2530 | 2750 |
H | 3450 | 3600 | 3600 | 3500 | 4730 | 4950 | |
MACHINE WEIGHT | KG | 5500 | 6800 | 7300 | 10500 | 12000 | 16000 |
WRAPPING WEIGHT APPROX | KG | 5800 | 7100 | 7800 | 11000 | 13200 | 16500 |