FCT SERIES INJECTION OIL HYDRAULIC COMPRESSION MOLDING MACHINE
END PRODUCTS
FEATURE
- More suitable for large quantity, complicate structure, difficult molding or plant-in bakelite, urea, melamine etc pre-heated processing electronic parts injection molding machine.
- The stroke of injection piston can be adjusted according to actual demands.
- With pre-heater machine, it can shorten the curing time of products.
SPECIFICATIONS
| SPEC | TYPE | FCT-60 | FCT-80 | FCT-100 | FCT-150 | FCT-200 |
| CLAMPING FORCE | TON | 60 | 80 | 100 | 150 | 200 |
| PLATE SIZE | MM | 400x405 | 475x480 | 500x500 | 500X600 | 720x720 |
| STROKE | MM | 400 | 410 | 460 | 460 | 480 |
| DAYLIGHT | MM | 600 | 630 | 700 | 700 | 750 |
| OIL TANK CAPACITY | GAL | 50 | 70 | 100 | 100 | 120 |
| PUMP PRESSURE | KGF/CM2 | 210 | 210 | 210 | 210 | 210 |
| MOTOR | HP | 5 | 5 | 7 1/2 | 7 1/2 | 10 |
| HEATER CAPACITY | KW | 5 | 6 | 8 | 8 | 10 |
| 寸MACHINE DIMENSIONS | L | 1540 | 1650 | 1730 | 1730 | 1950 |
| MM W | 1170 | 1450 | 1530 | 1530 | 1480 | |
| H | 2800 | 2900 | 3100 | 3100 | 3300 | |
| MACHINE WEIGHT | KG | 2300 | 3400 | 4300 | 4300 | 7000 |
| WRAPPING WEIGHT APPROX | KG | 2700 | 3800 | 4800 | 4800 | 7500 |







